Huawei Mate 9 Full Specifications
Categary |
Sub Categary | Details |
General | Released Date | 2017 January |
Dimensions | 156.90 x 78.90 x 7.90 | |
Weight | 190 grams | |
Sim | Single Sim Slot (Nano Sim) | |
Colors | Black, Space Grey, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White. | |
SAR Value | N/A | |
Display | Type | AMOLED Capacitive Touch Screen, 16M Colors |
Size | 5.5 Inch | |
Resolution | 1440 x 2550 | |
Pexcel Dencity | 534 PPI | |
Protection | Corning Gorilla Glass 3 | |
Software | Operating System | Android 7.0 Nuogut |
UI | EMUI 5.0 | |
Hardware | Chipset | HiSilicon Kirin 960 |
Clock Speed | Octa Core (Quad Core 2.4GHz Cortex A73 & Quad Core 1.8GHz Cortex A53) | |
GPU | Mali-G71 MP8 | |
RAM | 6GB | |
Internal Storage | 256GB Not Expandable | |
Camera | Primery Cam | Dual 20MP+12MP Of f/2.0, Leica Optics, OIS |
Feature | Phase Detection, Laser Auto Focus, Geo Taging, Dual LED (Dual Tone), Face/Smile Detection Panoram, HDR | |
Video | 4k Video Recording With 2160p @ 30Fps | |
Secondary | 8MP, f/1.9 Aperchur | |
Video | 1080p Video Recording | |
Connectivity | Network | GSM/CDMA/EVDO/HSPA/LTE |
Network Bands | All Bands Including Support For Band 40 In India | |
Bluetooth | V 4.2, EDR, A2DP, LE | |
WIFI | 802.11 a/b/g/n/ac, Dual Band, DLNA | |
NFC | YES | |
GPS | A-GPS, GLONAS, BDS, GALILEO | |
Infrared | YES | |
USB | YES, V2.0, Type-C 1.0 Reversable Connector | |
Headphone | YES, 3.5 mm Headphone Jack | |
Sensors | Fingerprint | YES, Front Mounted Fingerprint Sensor |
Accelerometer | YES | |
Gyroscope | YES | |
Proximity | YES | |
Compass | YES | |
Barometer | YES | |
Ambient Light | Yes | |
Tempreture | NO | |
Battery | Capacity | 4000mAh Non Removable |
Charging |
Fast Charging |
Comments
Post a Comment